| Product external name | D208FD1-01 |
| Product internal name | D208FR1-W2C2-BDRPY4 |
| Product Image | |
| Battery parameters | |
| Recharge solution | DC CHARGER/AC380V |
| Charging standard | 2*CCS2 |
| Type of Battery | LiFePO4 |
| Nominal capacity | 208KWh |
| Charge rate | 0.5C |
| Discharge rate | 1C |
| Battery voltage | 384V |
| Depth of discharge | 80% |
| Charge Cycles | 6000 |
| Cell type | LiFePO4 |
| Pack voltage | 384V |
| Rated voltage | 3.2V |
| Rated frequency | 105A |
| Cooling method | Liquid Cooling |
| IP level | IP54 |
| Insulation detection method | direct detection |
| Charging parameters | |
| Rated Power | 180KW(2guns) |
| Output Voltage | DC200V-1000V |
| Output Current | 0-250A |
| Charging mode | Automatic full, fixed power, fixed amount, fixed time |
| Dynamic load balancing | √ |
| Safety Protections | Overvoltage、Overcurrent、Low-voltage、ESD、Lighting、Overcharge、Overload、Fire、Overheat、Waterproof、Leakage and Chip Protection |
| Communication method | OCPP1.6J |
| Networking method | 4G |
| payment method | QR code, Payter |
| Charging GUN | CCS2 *2 |
| Cable Length | 7 Meters(Customizable) |
| HMI | 10-inch touch screen (charging station) |
| Language | English(Customizable) |
| Machine Battery Recharge | |
| AC RECHARGE | 380V / 40KW |
| Solar input(MPPT) | 30KW Embeded |
| Machine parameters | |
| Exterior Surface Coating | C5 grade |
| Advertisement displaying Screen | 42″ with HDMI interface |
| Emergenc Stop | Yes |
| Dimension L*W*H/mm | 1190*1350*2120H |
| Weight/kG | 2600KG |
| Operating temperature/°C | -10°C-60°C |
| Altitude/m | 2000m |
| Noise/dB | ≤60dB |
| Relative humidity/RH | 5%~95%RH,non-condensing |
| Warranty | 2years |
| Certificate | CE |
[breadcrumbs]
D208FD1-01
Contact Us
- +86-18988611187
- MON-FRI 09:00 - 17:30, SAT 10:00 - 17:00
- UTC +8:00 Beijing Time


