| Product external name | D141BD1-01 |
| Product internal name | D141BD1-S1C2-B0RPY4 |
| Product Image | |
| Battery parameters | |
| Charging voltage | DC/AC380V |
| Charging standard | CCS1/CCS2/CHAdeMO/GBT//Tesla |
| Type of Battery | LiFePO4 |
| Nominal capacity | 141KWh |
| Charge rate | 0.5C |
| Discharge rate | 1C |
| Battery voltage | 614.4V |
| Depth of discharge | 80% |
| Charge Cycles | 4000 |
| Cell type | LiFePO4 |
| Pack voltage | 614.4V |
| Rated voltage | 3.2V |
| Rated frequency | 230A |
| Cooling method | LIQUID COOLANT |
| IP level | IP54 |
| Isolation method | DIRECT INSULATION |
| Charging parameters | |
| Rated Power | 120 KW |
| Output Voltage | DC200V-750V |
| Output Current | 0-250A |
| Charging mode | Automatic full, fixed power, fixed amount, fixed time |
| Safety Protections | Overvoltage、Overcurrent、Low-voltage、ESD、Lighting、Overcharge、Overload、Fire、Overheat、Waterproof、Leakage and Chip Protection |
| Payment method | OCPP |
| Networking method | 4G |
| Networking protocol | OCPP |
| Charging GUN | CCS1/CCS2/CHAdeMO/GBT//Tesla |
| Cable Length | 7 Meters(Customizable) |
| HMI | 7-inch touch screen (charging station) |
| Language | English(Customizable) |
| Machine parameters | |
| Dimension L*W*H/mm | 2353*900*840 |
| Weight/kG | 1390KG |
| Operating temperature/°C | -10°C-60°C |
| Altitude/m | 2000m |
| Noise/dB | ≤60dB |
| Relative humidity/RH | 5%~95%RH,non-condensing |
| Certificate | CE EMC |
[breadcrumbs]
D141BD1-01
Contact Us
- +86-18988611187
- MON-FRI 09:00 - 17:30, SAT 10:00 - 17:00
- UTC +8:00 Beijing Time


