| Product external name | D070PQ1-01 | D011PQ1-01 | D022PQ1-01 |
| Product internal name | D070PQ1-B1T2-ADRP04 | D011PQ1-B1T2-ADRP04 | D022PQ1-B1T2-ADRP04 |
| Product Image | |||
| Charge Connector | Mennekes Type 2 | ||
| Power Phase | AC220V 50/60Hz Single Phase | AC380V 50/60Hz three Phase | |
| Power Connector | Commando EU Industrial Plug, NEMA 14-50P, 10-30P US Plug | Power Cord with Open Wiring 0.6M | |
| Power Output | 7 KW | 11 KW | 22 KW |
| Electric Current | 32A | 30A | 60A |
| Adjustable Current | 32A, 24A, 20A, 16A, 13A, 10A, 8A | 30A | 60A |
| Product size | 200*85*58mm | 265*96*68mm | |
| Packing size | 470*220*260 | 470*220*260 | |
| Net Weight | 2.43KG | 2.13KG | 2.99KG |
| Gross Weight | 3.5KG | 3.2KG | 4.05KG |
| Cable Length | 5 Meters(Customizable) | ||
| LCD Display | 2.8inch LCD | 2.8 inch LCD display screen/LED | |
| LCD Language | English(Customizable) | English(Customizable) | |
| Wireless function | WIFI + App、Bluetooth | WIFI + App、4G+OCPP1.6、RFID、Bluetooth、Ethemet | |
| IP Degree | IP65 | ||
| Working Temperature | -25℃ ~ +55℃ | ||
| Ambient Humidity | 0-95% RH | ||
| fire rating | V0 | ||
| Elevation | <2000m | ||
| Certificate | ROHS EMC FCC CE | ||
| Safety Protections | Overvoltage、Overcurrent、Low-voltage、ESD、Lighting、Overcharge、Overload、Fire、Overheat、Waterproof、Leakage and Chip Protection | ||
| Charging Scheduling | support scheduling charging on off-peak Control Settings by panel buttons or APP (based on Bluetooth and WIFI modules) | ||
[breadcrumbs]
D070PQ1-01
Contact Us
- +86-18988611187
- MON-FRI 09:00 - 17:30, SAT 10:00 - 17:00
- UTC +8:00 Beijing Time


