| Product external name | D040BD1-01 | D065BD1-01 |
| Battery parameters | ||
| Charging voltage | DC CHARGER/AC380V | DC CHARGER/AC380V |
| Charging standard | CCS1/CCS2/CHAdeMO/GBT//Tesla | CCS1/CCS2/CHAdeMO/GBT//Tesla |
| Type of Battery | LiFePO4 | LiFePO4 |
| Nominal capacity | 40KWh | 65KWh |
| Charge rate | 0.5C | 0.5C |
| Discharge rate | 1C | 1C |
| Battery voltage | 384V | 614.4V |
| Depth of discharge | 80% | 80% |
| Charge Cycles | 4000 | 4000 |
| Cell type | LiFePO4 | LiFePO4 |
| Pack voltage | 384V | 614.4V |
| Rated voltage | 3.2V | 3.2V |
| Rated frequency | 105A | 105A |
| Cooling method | air cooled | LIQUID COOLANT |
| IP level | IP54 | IP54 |
| Isolation method | Direct Detect | Direct Detect |
| Charging parameters | ||
| Rated Power | 40 KW | 60 KW |
| Output Voltage | DC200V-750V | DC200V-750V |
| Output Current | 0-100A | 0-150A |
| Charging mode | Automatic full, fixed power, fixed amount, fixed time | Automatic full, fixed power, fixed amount, fixed time |
| Safety Protections | Overvoltage、Overcurrent、Low-voltage、ESD、Lighting、Overcharge、Overload、Fire、Overheat、Waterproof、Leakage and Chip Protection | Overvoltage、Overcurrent、Low-voltage、ESD、Lighting、Overcharge、Overload、Fire、Overheat、Waterproof、Leakage and Chip Protection |
| Payment method | OCPP | OCPP |
| Networking method | 4G | 4G |
| Networking protocol | OCPP | OCPP |
| Charging GUN | CCS1/CCS2/CHAdeMO/GBT//Tesla | CCS1/CCS2/CHAdeMO/GBT//Tesla |
| Cable Length | 7 Meters(Customizable) | 7 Meters(Customizable) |
| HMI | 7-inch touch screen (charging station) | 7-inch touch screen (charging station) |
| Language | English(Customizable) | English(Customizable) |
| Machine parameters | ||
| Dimension L*W*H/mm | 1000*950*1050 | 1250*925*1050 |
| Weight/kG | 550KG | 766KG |
| Operating temperature/°C | -10°C-60°C | -10°C-60°C |
| Altitude/m | 2000m | 2000m |
| Noise/dB | ≤60dB | ≤60dB |
| Relative humidity/RH | 5%~95%RH,non-condensing | 5%~95%RH,non-condensing |
| Certificate | CE EMC | CE EMC |
[breadcrumbs]
60KWH mobile energy storage system
Contact Us
- +86-18988611187
- MON-FRI 09:00 - 17:30, SAT 10:00 - 17:00
- UTC +8:00 Beijing Time
1.jpg)

1.jpg)