| Parameter | Product external name | D030WR1-01 | D040WR1-01 |
| Image | Product Image | ||
| Input | Power Supply | 3P+N+PE | |
| Input Voltage | 380V/AC±15% | ||
| Input Frequency | 50/60Hz | ||
| Input PF | ≥0.98 | ||
| Total Harmonics of Input Current | ≤5% (50%~100% loading) | ||
| Output | Rated Power | 30kw | 40kw |
| Rated Current | 30A | 40A | |
| Rated Voltage | 1000V/DC | ||
| Voltage Range | 150-1000V/DC | ||
| Constant Power Output Voltage Range | 300-1000V/DC | ||
| Maximum Current | 100A | 133A | |
| Current Range | 5-100A | 5-133A | |
| Maximum Efficiency | ≥95%(100% loading) | ||
| Steady Current Accuracy | ≤±1% | ||
| Steady Voltage Accuracy | ≤±0.5% | ||
| User Interface | LED Indicator | LED(Green, Yellow, Red) | |
| LCD display | 7″ or 10.1″Tocuh LCD Screen | ||
| Start Model | POS,RFID Reader,Plug&Play, App | ||
| Cable Length | 5m | ||
| Number of Gun | single | ||
| Communication | LAN | Yes | |
| 4G | Yes | ||
| Protocol | Certification Standards | IEC 61851-1:2017, IEC 61851-23:2014, EN 61851-24:2014, EN 61851-21-1:2018 | |
| OCPP | OCPP1.6J | ||
| Satety | Short Circuit Protection | Yes | |
| Overload Protection | Yes | ||
| Over Temp. Protection | Yes | ||
| Leakage Protection | Yes | ||
| Over and uner Input Volt. Protection | Yes | ||
| Over and uner Output Volt. Protection | Yes | ||
| Over-current Protection | Yes | ||
| Environment | Work Temperature | -20℃~+55℃ | |
| Storage Temperature | -40℃~+85℃ | ||
| Relative Humidity | ≤95% Dew Free | ||
| Work Altitude | ≤2000m | ||
| Environmental Conditions | Indoor or Outdoor | ||
| Others | Cooling Method | Fan Cooling | |
| Noise | ≤65dB | ||
| Ingress Protection | IP54 | ||
| Installation | Wall-mount or Pole-mount | ||
| Product Dimension | 780*580*205.5mm(H*W*D)(only for wall-mount) | ||
| Net Weight | 67kg | ||
| External Package | Wooden crate | ||
[breadcrumbs]
D030WR1-01
Contact Us
- +86-18988611187
- MON-FRI 09:00 - 17:30, SAT 10:00 - 17:00
- UTC +8:00 Beijing Time


