| Product external name | D026BD1-01 |
| Product internal name | D026BD1-G1C2-B0RPY4 |
| Product Image | |
| Battery parameters | |
| Charging voltage | DC CHARGER/AC380V |
| Charging standard | CCS1/CCS2/CHAdeMO/GBT//Tesla |
| Type of Battery | LiFePO4 |
| Nominal capacity | 26KWh |
| Charge rate | 0.5C |
| Discharge rate | 1C |
| Battery voltage | 576V |
| Depth of discharge | 80% |
| Charge Cycles | 4000 |
| Cell type | LiFePO4 |
| Pack voltage | 576V |
| Rated voltage | 3.2V |
| Rated frequency | 20A |
| Cooling method | air cooled |
| IP level | IP54 |
| Isolation method | Direct Detect |
| Charging parameters | |
| Rated Power | 30 KW |
| Output Voltage | DC150V-750V |
| Output Current | 0-50A |
| Charging mode | Automatic full, fixed power, fixed amount, fixed time |
| Safety Protections | Overvoltage、Overcurrent、Low-voltage、ESD、Lighting、Overcharge、Overload、Fire、Overheat、Waterproof、Leakage and Chip Protection |
| Payment method | NA |
| Networking method | N/A |
| Networking protocol | N/A |
| Charging GUN | CCS1/CCS2/CHAdeMO/GBT//Tesla |
| Cable Length | 5 Meters(Customizable) |
| HMI | 7-inch touch screen (charging station) |
| Language | English(Customizable) |
| Machine parameters | |
| Dimension L*W*H/mm | 1300*710*980 |
| Weight/kG | 400KG |
| Operating temperature/°C | -10°C-60°C |
| Altitude/m | 2000m |
| Noise/dB | ≤60dB |
| Relative humidity/RH | 5%~95%RH,non-condensing |
| Certificate | CE EMC |
[breadcrumbs]
D026BD1-01
Contact Us
- +86-18988611187
- MON-FRI 09:00 - 17:30, SAT 10:00 - 17:00
- UTC +8:00 Beijing Time


