| Product Name | D022WG5-01 | D044WG5-01 | |
| Product Internal Name | D022WG2-B1T2-BDRPY4 | D022WG2-B2T2-BDRPY4 | |
| Product Image | |||
| Basic Parameters |
Charge Connector | Mennekes Type 2 | |
| Power Phase | AC380V 50/60Hz three Phase | ||
| Power Connector | Power Cord with Open Wiring | ||
| Power Output | 11 +11 KW | 22+22 KW | |
| Electric Current | 16A | 32A | |
| Adjustable Current | Adjust freely by the APP | ||
| Cable Length | 5 Meters(Customizable) | ||
| Package | Product size | 450*430*120mm | |
| Packing size | 875*525*217mm | ||
| Net Weight | 17KG | 23KG | |
| Gross Weight | 18.4KG | 24.5KG | |
| Smart Function |
LCD Display | 4.3inch LCD display screen+LED light | |
| LCD Language | English(Customizable) | ||
| Wireless Function | App(WIFI + Bluetooth)、OCPP(Ethernet + 4G)、RFID | ||
| DLB | Optional | ||
| Charging Scheduling | Schedule off-peak charging via panel buttons or a dedicated app with Bluetooth/Wi-Fi connectivity | ||
| Working Environment |
Working Temperature | -25℃ ~ +55℃ | |
| Ambient Humidity | 0-95% RH | ||
| Elevation | <2000m | ||
| Safety | IP Degree | IP54 | |
| Fire rating | V0 | ||
| Safety Protections | Overvoltage、Overcurrent、Low-voltage、ESD、Lighting、Overcharge、Overload、Fire、Overheat、Waterproof、Leakage and Chip Protection | ||
| Certificate | CE EMC ROHS FCC | ||
[breadcrumbs]
D022WG5-01
Contact Us
- +86-18988611187
- MON-FRI 09:00 - 17:30, SAT 10:00 - 17:00
- UTC +8:00 Beijing Time


