| Product Name | D070WX3-03 | D011WX3-03 | D022WX3-03 | |
| Basic Parameters |
Charge Connector | Mennekes Type 2 | ||
| Power Phase | AC230V 50/60Hz single Phase | AC380V 50/60Hz three Phase | AC380V 50/60Hz three Phase | |
| Power Connector | Power Cord with Open Wiring | |||
| Power Output | 7KW | 11KW | 22KW | |
| Electric Current | 32A | 16A | 32A | |
| Adjustable Current | Adjust freely by the APP | |||
| Cable Length | 5 Meters(Customizable) | |||
| Package | Product size | 355*228*117.2mm | ||
| Packing size | 528*327*260mm | |||
| Net Weight | 3.7KG | 4KG | 5.1KG | |
| Gross Weight | 5.1KG | 5.4KG | 6.5KG | |
| Smart Function |
LCD Display | 4.3inch LCD display screen+LED light | ||
| LCD Language | English(Customizable) | |||
| Wireless Function | App(WIFI + Bluetooth)、RFID | |||
| DLB | N/A | N/A | N/A | |
| Charging Scheduling | Schedule off-peak charging via panel buttons or a dedicated app with Bluetooth/Wi-Fi connectivity | |||
| Working Environment |
Working Temperature | -25℃~55℃ | ||
| Ambient Humidity | 5%~95% RH | |||
| Elevation | <2000m | |||
| Safety | IP Degree | IP65 | ||
| Fire Rating | V0 | |||
| Safety Protections | Overvoltage、Overcurrent、Low-voltage、ESD、Lighting、Overcharge、Overload、Fire、Overheat、Waterproof、Leakage and Chip Protection | |||
| Certificate | CE EMC ROHS FCC | |||
[breadcrumbs]
7KW EV wallbox D070WX3-03
Contact Us
- +86-18988611187
- MON-FRI 09:00 - 17:30, SAT 10:00 - 17:00
- UTC +8:00 Beijing Time


