- Megnetic latching relay
-
Delay charging
-
2.4’large LCD display UI customized
-
Cable length customized
-
Adjustable current
-
APP optional
-
Various adapter CEE or schuko
-
Wall bracket
| Product External Name | D070PX3-03 | D011PX3-03 | D022PX3-03 | D036PX2-01 | D096PX2-01 | |
| Basic Parameters |
Charge Connector | Mennekes Type 2 | J1772 Type 1 | |||
| Power Phase | AC220V 50/60Hz Single Phase | AC240V,60Hz | ||||
| Power Connector | 3-Pin Blue CEE | 5-pin Blue CEE | 5-pin Red CEE | NEMA 5-15P,6-20P | 14-50P | |
| Power Output | 7 KW | 11 KW | 22 KW | 15A | 40A | |
| Electric Current | 32A | 16A | 32A | 15A | 40A | |
| Adjustable Current | Adjust freely by the APP | Adjust freely by the APP | ||||
| Cable Length | 5 Meters(Customizable) | 5 Meters(Customizable) | ||||
| Package | Product size | 265*96*68mm | 265*96*68mm | 265*96*68mm | 265*96*68mm | 265*96*68mm |
| Packing size | 468*398*90mm | 468*398*90mm | 468*398*90mm | 468*398*90mm | 468*398*90mm | |
| Net Weight | 2.4KG | 2.7KG | 3.4KG | 2.2KG | 4KG | |
| Gross Weight | 3.3KG | 3.6KG | 4.3KG | 3.1KG | 4.9KG | |
| Smart Function |
LCD Display | 2.4 inch LCD display screen+LED light | 2.4 inch LCD display screen+LED light | |||
| LCD Language | English(Customizable) | English(Customizable) | ||||
| Wireless Function | APP(WIFI + Bluetooth)(Customizable) | APP(WIFI + Bluetooth)(Customizable) | ||||
| Charging Scheduling | Schedule off-peak charging via panel buttons or a dedicated app with Bluetooth/Wi-Fi connectivity | Schedule off-peak charging via panel buttons or a dedicated app with Bluetooth/Wi-Fi connectivity | ||||
| Working Environment |
Working Temperature | ‘’-25℃~55℃ | ‘’-25℃~55℃ | |||
| Ambient Humidity | 5%~95% RH | 5%~95% RH | ||||
| Elevation | <2000m | <2000m | ||||
| Safety | IP Degree | IP65 | IP65 | |||
| Fire Rating | V0 | V0 | ||||
| Safety Protections | Overvoltage、Overcurrent、Low-voltage、ESD、Lighting、Overcharge、Overload、Fire、Overheat、Waterproof、Leakage and Chip Protection | Overvoltage、Overcurrent、Low-voltage、ESD、Lighting、Overcharge、Overload、Fire、Overheat、Waterproof、Leakage and Chip Protection | ||||
| Certificate | CE EMC ROHS FCC | CE EMC ROHS FCC | ||||


