| Product Name | D070WD4-03 | D011WD4-03 | D022WD4-03 | |
| Basic Parameters |
Charge Connector | Type2 / GBT | ||
| Power Phase | AC230V 50/60Hz single Phase | AC380V 50/60Hz Three Phase | ||
| Power Connector | Power Cord with Open Wiring | |||
| Power Output | 7KW | 11 KW | 22 KW | |
| Electric Current | 32A | 16A | 32A | |
| Adjustable Current | Adjust freely by the APP | |||
| Cable Length | 5 Meters(Customizable) | |||
| Package | Product size | 355*250*93mm | ||
| Packing size | 540*320*250mm | |||
| Net Weight | 7.9KG | 8KG | 8.3KG | |
| Gross Weight | 8.9KG | 9KG | 9.6KG | |
| Smart Function |
LCD Display | 4.3inch LCD display screen+LED light | ||
| LCD Language | English(Customizable) | |||
| Wireless Function | App(WIFI + Bluetooth)、OCPP(Ethernet + 4G)、RFID | |||
| DLB | Optional | |||
| Charging Scheduling | Schedule off-peak charging via panel buttons or a dedicated app with Bluetooth/Wi-Fi connectivity | |||
| Working Environment |
Working Temperature | -25℃~55℃ | ||
| Ambient Humidity | 5%~95% RH | |||
| Elevation | <2000m | |||
| Safety | IP Degree | IP65 | ||
| Fire Rating | V0 | |||
| Safety Protections | Overvoltage、Overcurrent、Low-voltage、ESD、Lighting、Overcharge、Overload、Fire、Overheat、Waterproof、Leakage and Chip Protection | |||
| Certificate | CE EMC ROHS FCC | |||
[breadcrumbs]
11KW EV wallbox D011WD4-03
Contact Us
- +86-18988611187
- MON-FRI 09:00 - 17:30, SAT 10:00 - 17:00
- UTC +8:00 Beijing Time


