| Product External Name | D070PX1-01 | D011PX1-01 | D022PX1-01 | D096PX1-01 | ||
| Basic Parameters |
Charge Connector | Mennekes Type 2 | J1772 Type 1 | |||
| Power Phase | AC220V 50/60Hz Single Phase | AC380V 50/60Hz Three Phase | AC240V,60Hz | |||
| Power Connector | Schuko, BS Plug | 3-Pin Blue CEE | 5-pin Blue CEE | 5-pin Red CEE | NEMA 14-50P | |
| Power Output | 3.5 KW | 7 KW | 11 KW | 22 KW | 40A | |
| Electric Current | 16A | 32A | 16A | 32A | 40A | |
| Adjustable Current | Adjust freely by the APP | Adjust freely by the APP | ||||
| Cable Length | 5 Meters(Customizable) | 5 Meters(Customizable) | ||||
| Package | Product size | 254*100.5*65mm | 254*100.5*65mm | |||
| Packing size | 468*398*90mm | 468*398*90mm | ||||
| Net Weight | 2.2KG | 3KG | 3.3KG | 4.4KG | 4.9KG | |
| Gross Weight | 3.1KG | 3.9KG | 4.2KG | 5.3KG | 5.8KG | |
| Smart Function |
LCD Display | 2.4 inch LCD display screen+LED light | 2.4 inch LCD display screen+LED light | |||
| LCD Language | English(Customizable) | English(Customizable) | ||||
| Wireless Function | APP(WIFI + Bluetooth)(Customizable) | APP(WIFI + Bluetooth)(Customizable) | ||||
| Charging Scheduling | Schedule off-peak charging via panel buttons or a dedicated app with Bluetooth/Wi-Fi connectivity | Schedule off-peak charging via panel buttons or a dedicated app with Bluetooth/Wi-Fi connectivity | ||||
| Working Environment |
Working Temperature | ‘’-25℃~55℃ | ‘’-25℃~55℃ | |||
| Ambient Humidity | 5%~95% RH | 5%~95% RH | ||||
| Elevation | <2000m | <2000m | ||||
| Safety | IP Degree | IP65 | IP65 | |||
| Fire Rating | V0 | V0 | ||||
| Safety Protections | Overvoltage、Overcurrent、Low-voltage、ESD、Lighting、Overcharge、Overload、Fire、Overheat、Waterproof、Leakage and Chip Protection | Overvoltage、Overcurrent、Low-voltage、ESD、Lighting、Overcharge、Overload、Fire、Overheat、Waterproof、Leakage and Chip Protection | ||||
| Certificate | CE EMC ROHS FCC | CE EMC ROHS FCC | ||||
[breadcrumbs]
3.5KW Portable EV Charger D035PX1-01
Contact Us
- +86-18988611187
- MON-FRI 09:00 - 17:30, SAT 10:00 - 17:00
- UTC +8:00 Beijing Time


