| Product External Name | D035PG2-01 | D070PG2-01 | D011PG2-01 | D022PG2-01 | D096PG2-01 | |
| Product Internal Name | D035PG2-B1T2-ADRP04 | D070PG2-B1T2-ADRP04 | D011PG2-B1T2-ADRP04 | D022PG2-B1T2-ADRP04 | D096PG2-B1T2-ADRP04 | |
| Product Image | ||||||
| Basic Parameters |
Charge Connector | Mennekes Type 2 | J1772 Type 1 | |||
| Power Phase | AC220V 50/60Hz Single Phase | AC380V 50/60Hz Three Phase | AC240V,60Hz | |||
| Power Connector | Schuko, BS Plug | 3-Pin Blue CEE | 5-pin Blue CEE | 5-pin Red CEE | 14-50P | |
| Power Output | 3.5 KW | 7 KW | 11 KW | 22 KW | 40A | |
| Electric Current | 16A | 32A | 30A | 60A | 40A | |
| Adjustable Current | Adjust freely by the APP | |||||
| Cable Length | 5 Meters(Customizable) | |||||
| Package | Product size | 234*100.5*65mm | ||||
| Packing size | 350*300*173mm | |||||
| Net Weight | 3.3KG | |||||
| Gross Weight | 4.0KG | |||||
| Smart Function |
LCD Display | 2.4 inch LCD display screen+LED light | ||||
| LCD Language | English(Customizable) | |||||
| Wireless Function | APP(WIFI + Bluetooth)(Customizable) | |||||
| Charging Scheduling | Schedule off-peak charging via panel buttons or a dedicated app with Bluetooth/Wi-Fi connectivity | |||||
| Working Environment |
Working Temperature | -25℃ ~ +55℃ | ||||
| Ambient Humidity | 0-95% RH | |||||
| Elevation | <2000m | |||||
| Safety | IP Degree | IP65 | ||||
| Fire Rating | V0 | |||||
| Safety Protections | Overvoltage、Overcurrent、Low-voltage、ESD、Lighting、Overcharge、Overload、Fire、Overheat、Waterproof、Leakage and Chip Protection | |||||
| Certificate | CE EMC ROHS FCC | |||||
[breadcrumbs]
D035PG2-01
Contact Us
- +86-18988611187
- MON-FRI 09:00 - 17:30, SAT 10:00 - 17:00
- UTC +8:00 Beijing Time


